03.02
![]() |
![]() |
![]() |
![]() | |
Site Map | ||||
Technical Notes |
| The following is a comparison of the specifications of a 500kW HyperWatt CIT versus a similarly sized inverter from a well-known and reputable manufacturer. |
Specifications | HPE 500kW | Brand "S" 500kW 1 | ||
AC Power Output ( kW ) | 510 2 | 500 | ||
Parallelable | Yes | Unknown | ||
Modular design | Yes | Unknown | ||
40 year design life | Yes | Unknown | ||
MD-08 Ground fault detection | Yes | Unknown | ||
Inverter technology | true Sine wave , high frequency PWM | true Sine wave , high frequency PWM | ||
Double DC conversion front End | Yes 3 | No | ||
AC Voltage | 480V +/- 12% 4 | 200V (range 180 - 200V) | ||
AC Frequency | 60Hz +/- 0.5Hz | 60Hz | ||
THD | < 4% | < 5% | ||
Power Factor and Nominal Power | Unity | > .99 | ||
Power Factor at 50% power | > .98 | Unknown | ||
AC output Current Limit | 614A @ 480VAC | 1470A @ 200V | ||
DC Input Voltage Range | 70 - 600V 5 | 300 - 600V | ||
Mppt Tracking ( V dc ) | 100-550 | 330 - 480 | ||
PV Start Voltage ( V dc ) | 70 | 300 | ||
Maximum DC Current ( A dc ) | 1330 | 1600 | ||
CEC Weighted Efficiency | N/A | 98.60% | ||
Peak Efficiency at 600V dc | >96% | 98.60% | ||
Efficiency at 550V dc | 96% 6 | Est ~ 95% | ||
Efficiency at 400V dc | 96% 6 | Est ~ 90 % | ||
Efficiency at 350V dc | 96% 6 | Est ~ 80% | ||
Efficiency at 300V dc | 96% 6 | Est ~ 70% | ||
Efficiency at 250V dc | 96% 6 | 0.00% | ||
Efficiency at 150V dc | 96% 6 | 0.00% | ||
Efficiency at 90V dc | 80% 6 | 0.00% | ||
Power Consumption | < 100W standby | < 110W Standby, <1600W w/fans | ||
Ambient operating temp ( deg. C ) | -10 to +50 | -25 to +45 at full power , +50 at reduced power | ||
Max altitude without derate | 1500m | Unknown | ||
Cooling | Temp controlled Forced air | Temp controlled Forced air | ||
Enclosure | Nema 3 R | Nema 3 R | ||
Dimensions ( in ) | 131W x 82H x 24D | 98 Wx 90H x35D | ||
Weight ( lbs ) | 5138 | 3970 | ||
Certification | UL-741, IEEE-519, IEE 929 CSA-22.2 No-107.1-01 | UL 1741, IEEE-1547 | ||
Quality Control | ISO 9001 | Unknown | ||
Communications | RS 485,232 Ethernet, Web | RS 485, or Ethernet | ||
Audible noise | < 40 dbA | Unknown | ||
Warranty | 5 year standard, 20 year available (conditions apply) | Unknown |
| NOTES | |
| 1 Brand "S" is a 'top of the line' very large and successful inverter manufacturer | |
| 2 Higher capacity means higher earnings | |
| 3 Double Conversion is critical to higher yield | |
| 4 At 480V the conductor size is smaller | |
| 5 Gathering power at lower Voltage and Current yields 30% more energy per year | |
| 6 Higher efficiencies at a broad range of input voltages contributes to 30% more energy per year |
Performance Curves for HyperWatt Inverters
| ||||||||||||||
| HyperWatt Output Power curve | Typical Competitive Output Power curve | |||||||||||||
| HyperWatt Efficiency Graph | ||||||||||||||
| ||||||||||||||