15.01

Site Map   

 
Javascript DHTML Drop Down Menu Powered by dhtml-menu-builder.com aa

Photovoltaic Inverters

Click here to review our lineup of PV inverters, or here to view/download a brochure describing the 'family' of  HyperWatt inverters
All HPE PV inverters share the same Industry‑leading 70-85% DC voltage window and 96% + conversion efficiency !

This extra-long operating day adds up to 30% extra yield to the yield from your array of PV panels



Technical & Operational Features
  • 40-year design life, (200,000 hr MTBF)

  • 10- or 20-year standard warranty.     ( depending on model ) 

  • Digital Signal Processor (DSP) based controls with self-diagnostics

  • 4-line alphanumeric LCD display of operating status

  • Inverter isolation and disconnects

  • Over/under-voltage and frequency protection     (Inverter auto-protect shut-down)

  • Anti-Islanding Protection  - prevents back-feeding power to the grid in the event of a utility outage

  • User definable power tracking - allows the user to match the inverter to the array, as well as to adjust automatic delay periods for customized system shutdown sequences

  • Graphical user interface software for real time communications, monitoring, and control

 

Available Options

  • RS485 Modbus

  • Remote monitoring via web

  • Fault notification via modem

  • Data acquisition and logging

  • Warranty extension up to 20 years

  • Performance warranty contract


The following table lists each Model in the Solar Inverter group.  Please click on a model name to view or download the spec sheet for that inverter

Each spec sheet is a PDF which you can view with Adobe Reader  - click to download the newest free version

  HPE HyperWatt™ Inverters - Summary of Model Names and Specifications   
     Max. Output Current AC         
HPE Model Name Max output power , kWMax Input Volts, VdcInput voltage range , VdcMax. oper. Input Current Adc at 208 VAC at 240 VAC at 480 VAC at 600 VACOutput Voltage ACWarranty ( Yrs )Max. Power Window , VDCEffective Voltage Tracking Window% of Oper. WindowPeak Power Tracking Window , VDC# of CabinetsFootprint Size ( in ) WxDxHTotal Weight  ( lbs )
Hyperwatt XLS 6/1/60  6340 70 to 340 182925----208 240  2070 to 34030% - 100%   7090 - 300124x32x5596
HyperWatt XLS 10/1/60 10340 70 to 340 294842----208 240  2070 to 34030% - 100%   7090 - 300124x32x55295
HyperWatt XLS 12/1/6012340 70 to 340 355850----208 240  2070 to 34030% - 100%   7090 - 300124x32x55295
HyperWatt XLS 10/3/60 10600 90 to 600 2928--1210208  480(us) 600(cdn)10 90 to 600 15% - 100%   80110 - 550124x32x55420
HyperWatt XLS 12/3/60 12600 90 to  600 3533--1412208  480(us) 600(cdn)10 90 to 600 15% - 100%   80110 - 550124x32x55420
HyperWatt XLS 24/3/6024600 90 to  600 6967--2923208  480(us) 600(cdn)10 90 to 600 15% - 100%   80110 - 550124x32x74630
HyperWatt XLS 36/3/6036600 90 to  600 104100--4335208  480(us) 600(cdn)10 90 to 600 15% - 100%   80110 - 550124x32x74910
HyperWatt XLS 48/3/6048600 90 to  600 138133--5846208  480(us) 600(cdn)10 90 to 600 15% - 100%   80110 - 550124x32x791118
HyperWatt XLS 72/3/6072600 90 to  600 208200--8769208  480(us) 600(cdn)10 90 to 600 15% - 100%   80110 - 550248x32x791849
HyperWatt XLS 96/3/6096600 90 to  600 277267--11692208  480(us) 600(cdn)10 90 to 600 15% - 100%   80110 - 550248x32x792236
HyperWatt XLS 120/3/60120600 90 to  600 346333--145116208  480(us) 600(cdn)10 90 to 600 15% - 100%   80110 - 550372x32x793179
HyperWatt XLS 144/3/60144600 90 to  600 415----173139  480(us) 600(cdn)10 90 to 600 15% - 100%   80110 - 550372x32x793354
HyperWatt XLS 216/3/60216600 91 to  600 623----260208  480(us) 600(cdn)10 90 to 600 15% - 100%   80110 - 5505120x32x795203
HyperWatt XLS 250/3/60250600 90 to  600 721----301241  480(us) 600(cdn)10 90 to 600 15% - 100%   80110 - 550247x32x903080
HyperWatt XLS 500/3/60500600 90 to  600 1442----602482  480(us) 600(cdn)10 90 to 600 15% - 100%   80110 - 550394x32x905200

 

Harmonic distortion of output current (THD)< 4%
Output Power FactorUnity
Output Efficiency96%
Operating ambient temperature -10˚C to 50˚C
Storage Temperature0˚C to 40˚C
Relative humidity 0 – 95%
Audible noise < 40 dBA
Communication: StandardRS232
Communication OptionsRS485, Scada, Web
Standard Display

LCD, Back-Lit

 
SYSTEM FEATURESOver and Under Voltage Protection
Over & Under Frequency Protection
Anti-Islanding Protection
Isolation Transformer
AC & DC Disconnects
Dip switch for UL or CSA version
 
STANDARDSIEEE 929
IEEE 519
CSA C22.2 No. 107.1-01
UL 1741
ApprovalsCSA,UL,cUL, ISO9001, IEC
 
 
Enclosure Environmental RatingNEMA3R
Enclosure Type MNS Painted folded steel enclosure
Altitude1500m without derating